Semester I
Total credits: 18.0
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UPH013 | Physics | 3 | 1 | 2 | 4.5 | |
| 2 | UES101 | Engineering Drawing | 2 | 4 | 0 | 4.2 | |
| 3 | UHU003 | Professional Communication | 2 | 0 | 2 | 3.0 | |
| 4 | UES102 | Manufacturing Processes | 2 | 0 | 2 | 3.0 | |
| 5 | UMA022 | Calculus for Engineers | 3 | 1 | 0 | 3.5 |
Semester II
Total credits: 18.0
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UCB009 | Chemistry | 3 | 0 | 2 | 4.2 | |
| 2 | UES103 | Programming for Problem Solving | 3 | 1 | 2 | 4.5 | |
| 3 | UES013 | Electrical & Electronics Engineering | 3 | 1 | 2 | 4.5 | |
| 4 | UEN008 | Energy and Environment | 2 | 0 | 0 | 2.0 | |
| 5 | UMA023 | Differential Equations and Linear Algebra | 3 | 1 | 0 | 3.5 |
EL activity in Semester-II will be carried out as per schedule.
Semester III
Total credits: 27.0
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UCH404 | Chemical Process Industries | 3 | 0 | 0 | 3.0 | |
| 2 | UCH306 | Chemical Engineering Thermodynamics-I | 3 | 0 | 0 | 3.0 | |
| 3 | UCH301 | Material and Energy Balances | 3 | 1 | 0 | 3.5 | |
| 4 | UCH302 | Process Fluid Mechanics | 3 | 1 | 2 | 4.5 | |
| 5 | UES012 | Engineering Materials | 3 | 1 | 2 | 4.5 | |
| 6 | UCH307 | Industrial Pollution Abatement | 2 | 1 | 2 | 3.5 | |
| 7 | UCS321 | AI for Engineers | 2 | 0 | 2 | 3.0 | |
| 8 | UTD003 | Aptitude Skills Building | 2 | 0 | 0 | 2.0 | |
| 9 | UES020 | Thermo-Fluids (only for IEP students) | 2 | 0 | 2 | 3.0 |
Semester IV
Total credits: 25.5
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UCH410 | Numerical Methods in Chemical Engineering | 3 | 0 | 2 | 4.0 | |
| 2 | UCH408 | Chemical Engineering Thermodynamics-II | 3 | 1 | 0 | 3.5 | |
| 3 | UCH402 | Heat Transfer | 3 | 1 | 2 | 4.5 | |
| 4 | UCH502 | Mass Transfer-I | 3 | 1 | 0 | 3.5 | |
| 5 | UCH409 | Process Engineering Simulation Softwares | 2 | 0 | 2 | 3.0 | |
| 6 | UCS421 | Ethics and Risk Mitigation in AI for Engineers | 3 | 0 | 0 | 3.0 | |
| 7 | UTA016 | Engineering Design Project – I | 1 | 0 | 2 | 3.0 | |
| 8 | UHU052 | The Evolutionary Basis of Human Behaviour for Engineers | 1 Self Effort Hour, Alternate Week | 1* | 0 | 0 | 1.0 |
Semester V
Total credits: 25.0
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UCH501 | Chemical Reaction Engineering-I | 3 | 1 | 2 | 4.5 | |
| 2 | UCH401 | Fluid and Particle Mechanics | 3 | 1 | 2 | 4.5 | |
| 3 | UCH506 | Process Instrumentation and Control | 3 | 1 | 2 | 4.5 | |
| 4 | UCH405 | Energy Resources | 3 | 1 | 2 | 4.5 | |
| 5 | UTA025 | Innovation & Entrepreneurship | 1 | 0 | 2* | 2.0 | |
| 6 | - | Generic Elective | 2 | 0 | 0 | 2.0 | |
| 7 | UCH509 | Artificial Intelligence and Machine Learning in Chemical Engineering | 2 | 0 | 2 | 3.0 |
Semester VI
Total credits: 22.0
| # | Code | Course | Type | Lecture | Tutorial | Practical | Cr |
|---|---|---|---|---|---|---|---|
| 1 | UCH601 | Chemical Reaction Engineering-II | 3 | 1 | 0 | 3.5 | |
| 2 | UCH613 | Mass Transfer-II | 3 | 1 | 2 | 4.5 | |
| 3 | UCH603 | Transport Phenomena | 3 | 1 | 0 | 3.5 | |
| 4 | UCH605 | Process Utility and Industrial Safety | 3 | 1 | 0 | 3.5 | |
| 5 | UCH802 | Process Modeling and Simulation | 3 | 0 | 2 | 4.0 | |
| 6 | UCH612 | Process Equipment Design Project | 2 | 0 | 2 | 3.0 | |
| 7 | UCH893 | Capstone Project (Starts) | 0 | 0 | 2 | - |
